Low Mileage | |
Navigation | |
Back-up Camera | |
Leather Seats | |
Cruise Control | |
Moonroof |
Type: Pre-Owned | Year: 2015 |
Make: Ford | Model: Edge |
Trim: 4dr Sport AWD | Doors: 4 |
Exterior: Ingot Silver Metallic | Interior: Ebony |
Stock Num: FN4328 | Vin: 2FMPK4AP6FBB30458 |
Mileage: 31523 | |
Engine: 2.7L 6 | Transmission: 6-speed a/t |
Fuel: Gasoline | Drive: |
Model Code: K4A |
4-Wheel ABS | 4-Wheel Disc Brakes |
6-Speed A/T | A/C |
AM/FM Stereo | Adjustable Steering Wheel |
All Wheel Drive | Aluminum Wheels |
Auto Transmission w/Manual Mode | Auto-Off Headlights |
Back-Up Camera | Blind Spot Monitor |
Brake Assist | Bucket Seats |
Child Safety Locks | Compact Spare Tire |
Cooled Driver Seat | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Dual Moonroof | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Front Floor Mats | Gasoline Fuel |
HID headlights | Heated Driver Seat |
Heated Mirrors | Heated Rear Seat |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Keyless Entry | Lane Keeping Assist |
Leather Seats | Leather Wrapped Steering Wheel |
MP3 Player | Mirror Memory |
Navigation | Onboard Communications System |
Panoramic Roof | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Lumbar | Passenger Vanity Mirror |
Power Door Locks | Power Driver Mirror |
Power Driver Seat | Power Liftgate |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound System |
Privacy Glass | Rain Sensing Wipers |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Remote Engine Start |
Remote Trunk Release | Satellite Radio |
Seat Memory | Side Head Air Bag |
Steering Wheel Controls | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Trip Computer | Turbocharged |
Universal Garage Door Opener | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
iPod/MP3 Input |
Stock Number: | |
Color: | |
Mileage: |